All Warrior Wizard Taoist Assassin

  Name Level Weight Dura DC MC SC Other Dropped By
Pickaxe 1 10 10 0-8 - -    
WoodenSword 1 4 4 2-5 - -    
Dagger 2 5 5 4-5 - -    
EbonySword 4 8 7 4-8 0-1 -    
BronzeSword 5 7 6 3-7 - -    
ShortSword 7 9 8 2-10 - -    
IronSword 10 10 10 5-9 - -    
BronzeAxe 13 13 10 0-15 - -    
HookedSword 15 25 18 4-12 - -    
SteelAxe 16 15 12 3-13 - -    
SteelSword 19 18 18 6-12 - -    
MartialSword 20 27 19 5-15 - -    
PrinceSword 20 8 11 8-10 - - Acc+2  
PowerAxe 22 40 25 2-20 - -    
PurifierSword 25 20 20 10-13 - -    
GreatAxe 26 60 28 0-27 - -    
DragonSword Necessary
DC 30
58 30 7-22 - - Attack Speed+2  
FireBloodSword 28 22 17 9-15 - - Acc+2
Attack Speed+2
 
ZumaJudgementMace 29 80 32 0-33 - - Attack Speed-2  
JudgementMace 30 80 32 0-33 - -    
BlackDragonSlayer 34 99 33 5-35 - - Attack Speed-2  
FateSword 35 48 25 12-16 - -    
RedMoonSword 35 22 23 13-18 10-3 5-3 Acc+1  
WarSpiritBlade 36 64 30 5-32 - -    
DragonSlayer 40 99 33 5-40 - -   EasterEgg
SwordOfWarGod 43 73 35 6-50 - -    
BlackTigerHammer 50 137 50 3-48 - -    

 

  Name Level Weight Dura DC MC SC Other Dropped By
New Multi-Class Weapon 52 99 55 7-54 - - -