All Warrior Wizard Taoist Assassin

  Name Level Weight Dura DC MC SC Other Dropped By
Pickaxe 38 10 10 0-8 - -    
WoodenSword 1 4 4 2-5 - -    
Dagger 2 5 5 4-5 - -    
EbonySword 4 8 7 4-8 0-1 -    
BronzeSword 6 7 6 3-7 - -    
ShortSword 9 9 8 2-10 - -    
IronSword 14 10 10 5-9 - -    
BronzeAxe 20 13 10 0-15 - -    
HookedSword 24 25 18 4-12 - -    
SteelAxe 26 15 12 3-13 - -    
SteelSword 32 18 18 6-12 - -    
MartialSword 35 27 19 5-15 - -    
PrinceSword 35 8 11 8-10 - - Acc+2  
PowerAxe 38 40 25 2-20 - -    
PurifierSword 43 20 20 10-13 - -    
GreatAxe 45 60 28 0-27 - -    
DragonSword Necessary
DC 30
58 30 7-22 - - Attack Speed+2  
BloodStealerSword Necessary
MC 27
12 20 6-12 2-3 - Acc+5  
FireBloodSword 49 22 17 9-15 - - Acc+2
Attack Speed+2
 
ZumaJudgementMace 51 80 32 0-33 - - Attack Speed-2  
JudgementMace 53 80 32 0-33 - -    
BlackDragonSlayer 60 99 33 5-35 - - Attack Speed-2  
FateSword 61 48 25 12-16 - -    
RedMoonSword 61 22 23 14-14 3-3 3-3 Acc+1  
WarSpiritBlade 63 64 30 5-32 - -    
DragonSlayer 70 99 33 5-40 - -    
SwordOfWarGod 80 73 35 6-50 - -    
  BurstSword 80 113 40 5-44 - -    
BlackTigerHammer 115 137 50 3-48 - -    

 

  Name Level Weight Dura DC MC SC Other Dropped By
New Multi-Class Weapon 122 99 55 7-54 - - -