All Warrior Wizard Taoist Assassin

  Name Level Weight Dura DC MC SC Other Dropped By
HoaSword 1 4 4 2-5 - -    
BladesOfVelocity 24 17 18 5-11 - -    
IronBlades 35 23 19 6-13 - -    
DoubleBlades 45 33 28 9-19 - -    
ZumaBlades 51 36 32 6-23 - - Attack Speed-2  
BladesOfDarkness 53 41 32 8-23 - -    
Dragon'sRoyalBlades 60 45 33 9-26 - - Attack Speed-2  
FreezingBlades 63 55 30 10-25 - -    
RoyalBlades 70 55 30 10-29 - -    
BladesOfMagi 80 60 35 14-40 - -    
Assassin Weapon 10 90 81 40 12-33 - -    
ButcheringBlades 115 98 50 12-36 - -    

 

  Name Level Weight Dura DC MC SC Other Dropped By
New Multi-Class Weapon 122 99 55 17-43 - - -