All Warrior Wizard Taoist Assassin

  Name Level Weight Dura DC MC SC Other Dropped By
HoaSword 1 4 4 2-5 - -    
VelocityBlades 15 17 18 5-11 - -    
IronBlades 20 23 19 6-13 - -    
DoubleBlades 26 33 28 9-19 - -    
ZumaBlades 29 36 32 6-23 - - Attack Speed-2  
BladesOfDark 30 41 32 8-23 - -    
DrgRoyalBlades 34 45 33 9-26 - - Attack Speed-2  
FreezingBlades 36 55 30 10-25 - -    
RoyalBlades 40 55 30 10-29 - -    
BladesOfMagi 43 60 35 14-40 - -    
Stilleto 45 81 40 12-33 - -    
ButcherBlades 50 98 50 12-36 - -    

 

  Name Level Weight Dura DC MC SC Other Dropped By
YamaHellSword 52 99 55 17-43 - - -