All Warrior Wizard Taoist Assassin

  Name Level Weight Dura DC MC SC Other Dropped By
Pickaxe 1 10 10 0-8 - -    
WoodenSword 1 4 4 2-5 - -    
Dagger 2 5 5 4-5 - -    
EbonySword 4 8 7 4-8 0-1 -    
BronzeSword 5 7 6 3-7 - -    
ShortSword 7 9 8 2-10 - -    
IronSword 10 10 10 5-9 - -    
BronzeAxe 13 13 10 0-15 - -    
Trident 15 12 12 3-10 1-2 -    
HookedSpear 20 12 12 4-10 1-3 -    
MageStaff 26 10 15 5-9 2-4 -    
BloodSword Necessary
MC 27
12 20 6-12 2-3 - Acc+5  
ZumaWMageStaff 29 20 18 6-12 1-6 -    
WarMageStaff 30 20 18 6-12 1-7 -    
BlkDragonStaff 34 26 10 6-13 2-6 -    
MagicScythe 36 22 18 5-16 1-8 -    
DragonStaff 40 26 10 6-13 2-10 -    
BladeOfSorcery 43 26 20 7-25 3-13 -    
  HolyBloodSpear 45 26 10 6-17 3-11 -    
StaffOfLotus 50 27 10 6-21 2-12 -    

 

  Name Level Weight Dura DC MC SC Other Dropped By
YamaHellSword 52 28 55 7-26 4-15 - -