Warrior Wizard Taoist Assassin

  Skill Level Level Required Skill Points Needed MP Usage Notes

Fencing:
Hitting accuracy will be increased in accordance with practice level.

Level 0 7 N/A N/A N/A
Level 1 7 400 N/A Accuracy +3
Level 2 9 900 N/A Accuracy +6
Level 3 12 2000 N/A Accuracy +9

Slaying:
Hitting accuracy and destructive power will be increased in accordance with practice level.

Level 0 15 N/A N/A +5 DC 1/10 hits
Level 1 15 700 N/A +6 DC 1/8 hits & Accuracy +1
Level 2 17 1700 N/A +7 DC 1/6 hits & Accuracy +2
Level 3 20 2700 N/A +8 DC 1/4 hits & Accuracy +3

Thrusting:
Increases the reach of your hits - destructive power will increase in accordance with practice level.

Level 0 22 N/A N/A 40% DC
Level 1 22 3000 N/A 60% DC
Level 2 24 5000 N/A 80% DC
Level 3 27 9000 N/A 100% DC

Half Moon:
Causes damage to mobs in a semi-circle with the shock waves from your fast moving weapon.

Level 0 26 N/A 3 15% DC
Level 1 26 5000 3 23% DC
Level 2 28 8000 3 31% DC
Level 3 31 14000 3 38% DC

Shoulder Dash:
Pushes away enemies by charging them with your shoulder, inflicts damage if they hit any obstacles.

Level 0 26 N/A 4  
Level 1 26 3000 8  
Level 2 28 4000 11  
Level 3 31 6000 15  

Twin Drake Blade:
Inflicts
multiple attacks and has a low chance of stunning the target temporarily (stunned mobs take 1.5 times more damage).

Level 0 32 N/A 10 (Charge), 10 (Use)  
Level 1 32 4000 10 (Charge), 10 (Use)  
Level 2 34 6000 10 (Charge), 10 (Use)  
Level 3 37 10000 10 (Charge), 10 (Use)  

Entrapment:
Paralyses mobs and draws them to the caster.

Level 0 32 N/A 15  
Level 1 32 2000 18  
Level 2 35 3500 22  
Level 3 37 5500 25  

Flaming Sword:
Cause additional damage by summoning the spirit of fire into weapon.

Level 0 35 N/A 7 1.4 x DC
Level 1 35 2000 7 1.8 x DC
Level 2 37 4000 7 2.2 x DC
Level 3 40 6000 7 2.6 x DC

Lion Roar:
Paralyses mobs - duration increases with skill level.

Level 0 36 N/A 14  
Level 1 36 5000 18  
Level 2 39 8000 22  
Level 3 41 12000 26  

Cross Half Moon:
A warrior uses two powerful waves of Half Moon to inflict damage on all mobs stood next to them.

Level 0 38 N/A 6  
Level 1 38 7000 6  
Level 2 40 11000 6  
Level 3 42 16000 6  

Blade Avalanche:
3-Way Thrusting.

Level 0 38 N/A 14  
Level 1 38 5000 18  
Level 2 41 8000 22  
Level 3 43 12000 26  

Protection Field:
Increases defense.
Defense power and duration time will depend on the skill level.

Level 0 39 N/A 23 20% of Max AC for 45 secs
Level 1 39 6000 29 23% of Max AC for 60 secs
Level 2 42 12000 35 26% of Max AC for 75 secs
Level 3 45 18000 41 29% of Max AC for 90 secs

Rage:
Increases damage.
Damage power and duration time will depend on the skill level.

Level 0 44 N/A 20 12% of Max DC for 18 secs
Level 1 44 8000 25 15% of Max DC for 24 secs
Level 2 47 14000 30 18% of Max DC for 30 secs
Level 3 50 20000 35 21% of Max DC for 36 secs

Slashing Bust:
TBA
.

Level 0 50 N/A TBA TBA
Level 1 50 10000 TBA TBA
Level 2 53 16000 TBA TBA
Level 3 56 24000 TBA TBA