Warrior Wizard Taoist Assassin Archer

  Skill Level Level Required Skill Points Needed MP Usage Notes

Fencing:
Hitting accuracy will be increased in accordance with practice level.

Level 0 7 N/A N/A N/A
Level 1 7 200 N/A Accuracy +3
Level 2 9 350 N/A Accuracy +6
Level 3 12 700 N/A Accuracy +9

Slaying:
Hitting accuracy and destructive power will be increased in accordance with practice level.

Level 0 15 N/A N/A +5 DC 1/10 hits
Level 1 15 350 N/A +6 DC 1/8 hits & Accuracy +1
Level 2 17 675 N/A +7 DC 1/6 hits & Accuracy +2
Level 3 20 1350 N/A +8 DC 1/4 hits & Accuracy +3

Thrusting:
Increases the reach of your hits - destructive power will increase in accordance with practice level.

Level 0 22 N/A N/A 40% DC
Level 1 22 800 N/A 60% DC
Level 2 24 1300 N/A 80% DC
Level 3 27 1800 N/A 100% DC

Half Moon:
Causes damage to mobs in a semi-circle with the shock waves from your fast moving weapon.

Level 0 26 N/A 3 15% DC
Level 1 26 1000 3 23% DC
Level 2 28 1400 3 31% DC
Level 3 31 1800 3 38% DC

Shoulder Dash:
Pushes away enemies by charging them with your shoulder, inflicts damage if they hit any obstacles.

Level 0 30 N/A 4  
Level 1 30 800 8  
Level 2 32 1200 11  
Level 3 31 1600 15  

Twin Drake Blade:
Inflicts
multiple attacks and has a low chance of stunning the target temporarily (stunned mobs take 1.5 times more damage).

Level 0 32 N/A 10 (Charge), 10 (Use)  
Level 1 32 1500 10 (Charge), 10 (Use)  
Level 2 34 2000 10 (Charge), 10 (Use)  
Level 3 37 2500 10 (Charge), 10 (Use)  

Entrapment:
Paralyses mobs and draws them to the caster.

Level 0 32 N/A 15  
Level 1 32 1000 19  
Level 2 35 1375 22  
Level 3 37 2150 25  

Flaming Sword:
Cause additional damage by summoning the spirit of fire into weapon.

Level 0 35 N/A 7 1.4 x DC
Level 1 35 1000 7 1.8 x DC
Level 2 37 1500 7 2.2 x DC
Level 3 40 2000 7 2.6 x DC

Lion Roar:
Paralyses mobs - duration increases with skill level.

Level 0 36 N/A 14  
Level 1 36 1600 18  
Level 2 39 2100 22  
Level 3 41 2600 26  

Cross Half Moon:
A warrior uses two powerful waves of Half Moon to inflict damage on all mobs stood next to them.

Level 0 38 N/A 6  
Level 1 38 1800 6  
Level 2 40 2500 6  
Level 3 42 3200 6  

Blade Avalanche:
3-Way Thrusting.

Level 0 38 N/A 14  
Level 1 38 1900 18  
Level 2 41 2600 22  
Level 3 43 3300 26  

Protection Field:
Increases defense.
Defense power and duration time will depend on the skill level.

Level 0 39 N/A 23 20% of Max AC for 45 secs
Level 1 39 2000 29 23% of Max AC for 60 secs
Level 2 42 2700 35 26% of Max AC for 75 secs
Level 3 45 3400 41 29% of Max AC for 90 secs

Rage:
Increases damage.
Damage power and duration time will depend on the skill level.

Level 0 44 N/A 20 12% of Max DC for 18 secs
Level 1 44 2400 25 15% of Max DC for 24 secs
Level 2 47 2800 30 18% of Max DC for 30 secs
Level 3 50 4000 35 21% of Max DC for 36 secs

Slashing Burst:
TBA
.

Level 0 50 N/A 55 TBA
Level 1 50 2600 60 TBA
Level 2 53 3800 65 TBA
Level 3 56 5800 70 TBA